P-BG Series Film Coating Machine
- Large production capacity, the maximum effective volume is 480L
- Use color touch-screen as control interface; the pictures are clear and clean and with lots of information
- Two system for heating, steam heating and electric heating, Electric heated Hot Air Unit has protect function for high temperature
- Pan unit rotation speed, voltage, the temperature of Pan Unit input air & output air, flow rate, amount of air supply, and exit temperature of Hot Air Unit can all be shown
- Equipped with "Wash In Place" WIP
- Voltage of Pan Unit and amount of air supply can be regulated automatically
- Equipped with filter-dedust cabinet, the filtrate efficiency can reach 99.9% (0.5?
![]() |
![]() |
![]() |
Film Coating Machine
| Model | P-BG5 | P-BG10C | P-BG7 | P-BG150 | P-BG350 |
|---|---|---|---|---|---|
| Effective volume (L) | 6.5 | 13 | 90 | 180 | 480 |
| Drum rotation speed (rpm) | 6-30 | 6-30 | 3-20 | 2-17 | 1.8~10.8 |
| Pan unit power (kw) | 0.75 | 0.75 | 1.5 | 2.2 | 5.5 |
| Hot air unit power (kw) | 0.37 | 0.37 | 0.75 | 1.5 | 5.5 |
| Air supply for hot air unit (m3/h) | 500 | 500 | 1000 | 1300 | 2000-4000 |
| Exhaust air unit power (kw) | 2.2 | 2.2 | 5.5 | 5.5 | 18.5 |
| Air amount for exhaust air unit (m3/h) | 2000 | 2000 | 2000 | 3000 | 4000-6000 |
| Steam pressure for hot air unit (Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Amount of steam (kg/h) | 30 | 30 | 100 | 100 | 200 |
| Power of hot air unit electric heating system (kw) | 9 | 9 | 31.5 | 36 | |
| Pressure for compressed air (Mpa) | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
| Amount of compressed air (m3/h) | 40 | 40 | 70 | 70 | 150 |
| Overall size of pan unit (mm) | 1341X985X1530 | 1341X985X1530 | 1550X1120X1096 | 1735X1290X2200 | 2406X1930X2631 |
Part of
Honson Pharmatech Group
| Copyright © 2006 Pharmaland Technoligy
Honson Pharmatech Group
| Copyright © 2006 Pharmaland Technoligy 


