Pharmaland Tablet Press (PTP) machine is a high-speed and fully automatic machine integrated with many modern technological advanced features to meet the demand for high level of quality tableting need in pharmaceutical, chemical, nutraceutical and food industries.
Our tablet press is equipped with standard options such as single or double force feeding system, B-type or D-type tooling; central lubrication system, faulty tablet rejecting system, pre-pressure, faulty tablet rejected system, touch screen (PLC) control & trouble-shooting, safety protection system.
Our machine is designed for a better value of quality and performance. Our machine is built with stainless steel and high quality brand electronic components. Our machine meets major international safety standards and GMP requirements.
PTP- B(Standard Model): High-speed Rotary Tablet Press
![]() |
PTP-B series is a standard model for medium-sized high speed production need. 360?clear window design allow a maximum visibility .The dies can be easily detached for maintenance and cleaning. All part locking, detaching and cleaning are easy and quick. The model is widely used for daily production need. |
|
![]() ![]() OEM service for various punch & die system |
![]() Powder feeding and tablet discharge ![]() Auto electricity control system |
|
| Mode & Specification | PTP-B16 | PTP-B23 | PTP-B30 | PTP-B26 | PTP-B32 | PTP-B40 |
|---|---|---|---|---|---|---|
| Punch (Die) Station: | 16 | 23 | 30 | 26 | 32 | 40 |
| Max output (tablet/h) | 100000 | 150000 | 200000 | 160000 | 210000 | 260000 |
| Max tablet diameter(mm) : | 25 | 16 | 13 | 25 | 16 | 13 |
| Max Die diameter (mm) : | 38.10 | 30 | 24 | 38.1 | 30.18 | 24 |
| Max filling depth (mm): | 20 | 20 | 16 | 20 | 20 | 16 |
| Precision : | ±2% | ±2% | ±2% | ±2% | ±3% | ±3% |
| Motor power(KW) : | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 5.5 |
| Main pressure (KN) : | 100 | 100 | 80 | 100 | 100 | 80 |
| Pre-pressure (KN) : | 20 | 20 | 14 | 20 | 20 | 14 |
| Net weight (KG) : | 1200 | 1200 | 1200 | 1450 | 1450 | 1450 |
| Overall dimension(mm) : | 700x1000x1800 | 700x1000x1800 | 700x1000x1800 | 700X1000X1865 | 700X1000X1865 | 700X1000X1865 |
| Noise : | < 70db | 70db | 70db | < 70db | 70db | 70db |
PTP-D A26/A32/A40 Interchangeable High-speed Rotary Tablet Press
![]() |
Pharmaland PTP-D series is a die interchangeable model. Productivity rate may increase as much as 50%, especially if running multiple products due to the interchangeable feature. The machine model is available for D-tooling tablet press production. It is exchangeable for die station like using A26 tooling for large tablet and then changing to A40 for small tablet. It allow multiple production without need of extra machine. Shorter the time for cleaning and productivity. State of are design in compliance with GMP "Aquarium" window design allows 360 º visibility. Computerized touch-screen display. The pre-pressure / main pressure wheel is held by the cylinder. The cylinder system can start buffering and protecting when the pressure is over the load. Sole and stable cylinder system can confirm the equipment's lubrication requirement. |
|
![]() ![]() OEM service for various punch & die system |
![]() Auto electricity control system |
|
| Mode & Specification | PTP-D A26 | PTP-D A32 | PTP-D A40 |
|---|---|---|---|
| Punch (Die) Station | 30 | 37 | 54 |
| Max output( table /h): | 160,000 | 210,000 | 260,000 |
| Max tablet diameter Ø (mm) : | 25 | 16 | 13 |
| Max Die diameter Ø (mm) : | 38.1(D) | 30.182 | 24(B) |
| Max filling depth (mm): | 20 | 20 | 16 |
| Motor power(KW) : | 7.5 | 7.5 | 5.5 |
| Main pressure (KN) : | 100 | 100 | 100 |
| Pre-pressure (KN) : | 16 | 16 | 14 |
| Net weight (KG) : | 2000 | 2000 | 2000 |
| Overall dimension(mm) : | 1250 x 1050 x 1850 | 1250 x 1050 x 1850 | 1250 x 1050 x 1850 |
Honson Pharmatech Group
| Copyright © 2006 Pharmaland Technoligy 








